Marizka, Dewi Auditia and Sukmawati, Wilda (2021) Analisis Produktivitas Kerja Melalui Pendekatan Value Stream Mapping Di PT XYZ. Perpustakaan Politeknik STMI Jakarta.
|
Text
PENELITIAN 2021_compressed.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Depositing User: | Admin STMI |
| Date Deposited: | 30 Apr 2023 13:21 |
| Last Modified: | 30 Apr 2023 13:21 |
| URI: | http://repository.stmi.ac.id/id/eprint/576 |
Actions (login required)
![]() |
View Item |
